Look through the key statistics analysis before diving in deeper into our report:
Parameter | Current result | Assessment |
---|---|---|
Meta title | Green Trips | As meta title is a ranking factor, it's quite important to stick to search engine recommended length of aroun 50-60 characters. This website's meta title is 11 characters long. |
Description | MY GREEN TRIPS is a tour operator & destination specialist for Tamilnadu, Kerala, Karnataka & Andrapradesh with offices in pollachi. Pollachi is a famous tourist spot located near the foothills of the Western Ghats mountain range. It is located about 40 km from the Coimbatore city. The picturesque villages and the natural wealth surrounding the town makes it a favorite destination for several movie makers from the Hollywood and the entire south Indian film industry. It is very common to see film shootings happening in and around the town throughout the year. | This meta description is 565 characters in length. Google suggests up to 320 characters at the very most to make sure the whole meta description is visible in search results page. |
<meta> keywords | ,green trips, green home holidays, tour packages, Pollachi, Valparai, Parambikulam, Topslip, Munnar, Ooty, Kodaikanal, Kumarakum, Cherai, Kovalum, Resorts, Estate Bungalow, Farmstay's, Adventure Tour, Trekking Tour, Honeymoon Tours, Tour Packages | Strangely enough, meta keywords still seem to be used. We would not go down that road unless very carefully - meta keywords have not been known as a positive ranking factor for a while now. |
Site speed | Around 1.0905 seconds | The website load speed is rather good. |
Links on homepage | Around 9 links | This looks... a little suspicious, to be honest. |
Backlinks amount | Approximately 2 | The number of backlinks seems awfully low. If possible, the webmaster should work towards building more through quality content and public awareness. |
HTML size | 53.9KB | A very good result, this. Remember, search engines such as Google place a lot of their website ratings on its speed. |
Website host server overview | Server status: online. Server IP address for this website is 198.15.109.149. | We apologize, but for some reason we were unable to gather enough data to provide a detailed insight at this time. |
If the basic information we presented you with above is not enough, get ready to dive in much deeper!
Now that the numbers are taken care of, we can go deeper and try to analyse the website from a user's perspective. More specifically, let's see if we can identify the target audience as well as a few related websites and categories.
Parameter | Current result | Assessment |
---|---|---|
Alternative websites | malakkappara-valparai.com shrivaaritravels.com greentripscha.org bigwigtourism.com tourwild.in |
These websites fall into the same categories as mygreentrips.com, more or less. By extension, they compete with the analysed website for the same target audience. |
Servers are physical storage devices that contain all the files and databases associated with a specific website, sometimes more than one. At times, a server makes up several virtual devices - separate servers used for shared hosting (tends to be cheaper). Entering website address into the address bar of your browser starts the request process during which your browser contacts the server and asks for specific files and database entries in order to display the requested website.
What follows is certainly very geeky, but informative for the knowing. Dig in:
Header detail |
---|
HTTP/1.1 200 OK Date: Fri, 08 Dec 2017 12:26:11 GMT Server: Apache Content-Length: 54970 Content-Type: text/html; charset=UTF-8 |
Now that you are hopefully done with mygreentrips.com, we invite you to read more of our in-depth reports. Try entering a new domain address in the search form at the top of this page, or on the homepage. Alternatively, refer to this list for more website overviews:
We have found so many alternative TLD extensions for mygreentrips.com. Here is the full list with 580 entries:
The following list of most frequent domain address mistypes associated with mygreentrips.com contains at least 1302 entries: