Look through the key statistics analysis before diving in deeper into our report:
Parameter | Current result | Assessment |
---|---|---|
Meta title | Yoga Clothing and Accessories - Tickle My Chi <meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <link href="//cdn.shopify.com/s/files/1/0003/3991/assets/stylesheet.css?13157221164100180200" rel="stylesheet" type="text/css" media="all" /> <comment> Additional colour schemes for this theme. If you want to use them, just replace the above line with one of these <link href="//cdn.shopify.com/s/files/1/0003/3991/assets/caramel.css?13157221164100180200" rel="stylesheet" type="text/css" media="all" /> <link href="//cdn.shopify.com/s/files/1/0003/3991/assets/sea.css?13157221164100180200" rel="stylesheet" type="text/css" media="all" /> </comment> <script src="//cdn.shopify.com/s/global/mootools.js" type="text/javascript"></script> <script src="//cdn.shopify.com/s/global/slimbox.js" type="text/javascript"></script> <script>window.ShopifyPaypalV4VisibilityTracking = true;</script> <script type="text/javascript"> //<![CDATA[ var Shopify = Shopify || {}; Shopify.shop = "ticklemychi.myshopify.com"; Shopify.theme = {"name":"Main","id":224332,"theme_store_id":null,"role":"main"}; Shopify.theme.handle = "null"; Shopify.theme.style = {"id":null,"handle":null}; //]]> </script><script id="__st"> //<![CDATA[ var __st={"a":33991,"offset":-18000,"reqid":"6f8829c9-4532-4807-b96a-acd739d5719c","pageurl":"ticklemychi.myshopify.com\/","u":"ce9d2e2c802a","p":"home"}; //]]> </script> <meta id="shopify-digital-wallet" name="shopify-digital-wallet" content="/33991/digital_wallets/dialog" /> <script src="//stats.g.doubleclick.net/dc.js" type="text/javascript"></script><script type="text/javascript">var pageTracker = _gat._getTracker('UA-295657-4');pageTracker._addDevId('o5cUG');pageTracker._setAllowLinker(true);pageTracker._setDomainName('none');pageTracker._trackPageview();</script><script src="//cdn.shopify.com/s/assets/themes_support/ga_urchin_forms-68ca1924c495cfc55dac65f4853e0c9a395387ffedc8fe58e0f2e677f95d7f23.js" defer="defer"></script> <script type="text/javascript"> window.ShopifyAnalytics = window.ShopifyAnalytics || {}; window.ShopifyAnalytics.meta = window.ShopifyAnalytics.meta || {}; window.ShopifyAnalytics.meta.currency = 'USD'; var meta = {"page":{"pageType":"home"}}; for (var attr in meta) { window.ShopifyAnalytics.meta[attr] = meta[attr]; } </script> <script type="text/javascript"> window.ShopifyAnalytics.merchantGoogleAnalytics = function() { }; </script> <script type="text/javascript" class="analytics"> (function () { var customDocumentWrite = function(content) { var jquery = null; if (window.jQuery) { jquery = window.jQuery; } else if (window.Checkout && window.Checkout.$) { jquery = window.Checkout.$; } if (jquery) { jquery('body').append(content); } }; var trekkie = window.ShopifyAnalytics.lib = window.trekkie = window.trekkie || []; if (trekkie.integrations) { return; } trekkie.methods = [ 'identify', 'page', 'ready', 'track', 'trackForm', 'trackLink' ]; trekkie.factory = function(method) { return function() { var args = Array.prototype.slice.call(arguments); args.unshift(method); trekkie.push(args); return trekkie; }; }; for (var i = 0; i < trekkie.methods.length; i++) { var key = trekkie.methods[i]; trekkie[key] = trekkie.factory(key); } trekkie.load = function(config) { trekkie.config = config; var script = document.createElement('script'); script.type = 'text/javascript'; script.onerror = function(e) { (new Image()).src = '//v.shopify.com/internal_errors/track?error=trekkie_load'; }; script.async = true; script.src = 'https://cdn.shopify.com/s/javascripts/tricorder/trekkie.storefront.min.js?v=2017.09.05.1'; var first = document.getElementsByTagName('script')[0]; first.parentNode.insertBefore(script, first); }; trekkie.load( {"Trekkie":{"appName":"storefront","development":false,"defaultAttributes":{"shopId":33991,"isMerchantRequest":null,"themeId":224332,"themeCityHash":10814223237216469058}},"Performance":{"navigationTimingApiMeasurementsEnabled":true,"navigationTimingApiMeasurementsSampleRate":0.1},"Session Attribution":{}} ); var loaded = false; trekkie.ready(function() { if (loaded) return; loaded = true; window.ShopifyAnalytics.lib = window.trekkie; var originalDocumentWrite = document.write; document.write = customDocumentWrite; try { window.ShopifyAnalytics.merchantGoogleAnalytics.call(this); } catch(error) {}; document.write = originalDocumentWrite; window.ShopifyAnalytics.lib.page( null, {"pageType":"home"} ); }); var eventsListenerScript = document.createElement('script'); eventsListenerScript.async = true; eventsListenerScript.src = "//cdn.shopify.com/s/assets/shop_events_listener-f2c5800305098f0ebebdfa7d980c9abf56514c46d5305e97a7c476f7c9116163.js"; document.getElementsByTagName('head')[0].appendChild(eventsListenerScript); })(); </script> <script src="//cdn.shopify.com/s/assets/storefront/express_buttons-5a0b9f68e3c8f7b5c3088995ef0bdcea74699f4e5b29d93780dc74e6832017a5.js" defer="defer" crossorigin="anonymous" integrity="sha256-WgufaOPI97XDCImV7wvc6nRpn05bKdk3gNx05oMgF6U="></script><script> //<![CDATA[ window.Shopify = window.Shopify || {}; window.Shopify.Checkout = window.Shopify.Checkout || {}; window.Shopify.Checkout.apiHost = "ticklemychi.myshopify.com"; window.Shopify.Checkout.rememberMeHost = "pay.shopify.com"; window.Shopify.Checkout.rememberMeAccessToken = "bEU4QUxHRWY2ZVhweXZad05BVnA5c1pDNk9ZNlIybHE2VVFQVi9ETlB6L2RvdmQxanFIbFdzN1BYcndYV2JqLy0tbzRqdHVZdmlZbXJKN0V5MVpBVjFnZz09--4e1118df4726c2d5e8b6341dd2ea11c4e680dd3f"; window.Shopify.Checkout.sheetStyleSheetUrl = "\/\/cdn.shopify.com\/s\/assets\/shared\/sheet\/main-c38a91ed541a82b485cb4285b3651975cfbf14dd4524647e78a9715f2c79e28b.css"; //]]> </script> <link rel="canonical" href="https://ticklemychi.myshopify.com/"> | As meta title is a ranking factor, it's quite important to stick to search engine recommended length of aroun 50-60 characters. This website's meta title is 6771 characters long. |
Site speed | Around 0.8644 seconds | The website load speed is rather good. |
Links on homepage | Around 45 links | This is a well-judged amount of links for a homepage. |
HTML size | 16.6KB | A very good result, this. Remember, search engines such as Google place a lot of their website ratings on its speed. |
Website host server overview | Server status: online. Server IP address for this website is 23.227.38.64. | We apologize, but for some reason we were unable to gather enough data to provide a detailed insight at this time. |
If the basic information we presented you with above is not enough, get ready to dive in much deeper!
Servers are physical storage devices that contain all the files and databases associated with a specific website, sometimes more than one. At times, a server makes up several virtual devices - separate servers used for shared hosting (tends to be cheaper). Entering website address into the address bar of your browser starts the request process during which your browser contacts the server and asks for specific files and database entries in order to display the requested website.
What follows is certainly very geeky, but informative for the knowing. Dig in:
Header detail |
---|
HTTP/1.1 200 OK Server: nginx Date: Sat, 13 Jan 2018 16:18:51 GMT Content-Type: text/html; charset=utf-8 Transfer-Encoding: chunked Connection: keep-alive Vary: Accept-Encoding X-Sorting-Hat-PodId: 9 X-Sorting-Hat-PodId-Cached: 0 X-Sorting-Hat-ShopId: 33991 X-Sorting-Hat-Section: pod X-Sorting-Hat-ShopId-Cached: 0 Vary: Accept-Encoding X-ShopId: 33991 X-ShardId: 9 Content-Language: en Strict-Transport-Security: max-age=7889238 ETag: cacheable:202d31b88e2802026c584142035ab286 X-Alternate-Cache-Key: cacheable:9b29c7b134a61c551fe44651af8e1c92 X-Cache: miss Set-Cookie: secure_customer_sig=; path=/; expires=Wed, 13 Jan 2038 16:18:51 -0000; secure; HttpOnly X-Request-Id: 6f8829c9-4532-4807-b96a-acd739d5719c Content-Security-Policy: block-all-mixed-content; upgrade-insecure-requests; report-uri /csp-report?source%5Baction%5D=index&source%5Bapp%5D=Shopify&source%5Bcontroller%5D=storefront_section%2Fshop&source%5Bsection%5D=storefront&source%5Buuid%5D=6f8829c9-4532-4807-b96a-acd739d5719c X-Content-Type-Options: nosniff X-Download-Options: noopen X-Permitted-Cross-Domain-Policies: none X-XSS-Protection: 1; mode=block; report=/xss-report?source%5Baction%5D=index&source%5Bapp%5D=Shopify&source%5Bcontroller%5D=storefront_section%2Fshop&source%5Bsection%5D=storefront&source%5Buuid%5D=6f8829c9-4532-4807-b96a-acd739d5719c P3P: CP="NOI DSP COR NID ADMa OPTa OUR NOR" X-Dc: ash Set-Cookie: _landing_page=%2F; Expires=Sat, 27-Jan-18 16:18:51 GMT; Path=/; HttpOnly Set-Cookie: _orig_referrer=; Expires=Sat, 27-Jan-18 16:18:51 GMT; Path=/; HttpOnly Set-Cookie: cart_sig=; path=/; expires=Sat, 27 Jan 2018 16:18:51 -0000; HttpOnly X-Content-Type-Options: nosniff |
Now that you are hopefully done with ticklemychi.myshopify.com, we invite you to read more of our in-depth reports. Try entering a new domain address in the search form at the top of this page, or on the homepage. Alternatively, refer to this list for more website overviews:
We have found so many alternative TLD extensions for ticklemychi.myshopify.com. Here is the full list with 580 entries:
The following list of most frequent domain address mistypes associated with ticklemychi.myshopify.com contains at least 1296 entries: